Holten Beef Ground Patty 51 8020
Image | Item # | Description | Brand | Pack Size | Unit | Weight |
BEEF BX FRS FZ | ||||||
| 19028 | BEEF SHORT RIBS ENGLISH CUT 20#AVG | MISC PACKER | 20# | CASE | 23.0000* |
| 19030 | BEEF LIVER WHOLE S/D | MISC PACKER | 1/30# | BOX | 32.0000* |
BEEF PROCESSED | ||||||
| 19031 | BEEF LIVER SLICED 6oz | MISC PACKER | 1/10# | BOX | 10.0000 |
| 19041 | BEEF PATTY 2:1 ANGUS CHUCK/BRISKET | BLACK CANYON | 28/8oz | BOX | 16.0000 |
| 19042 | BEEF PATTY 2:1 "FRESH" ANGUS CHUCK | BLACK CANYON | 32/8oz | BOX | 16.0000 |
| 19044 | BEEF PATTY 3:1 "FRESH" ANGUS CHUCK | BLACK CANYON | 48/5.33oz | BOX | 16.0000 |
| 19051 | BEEF PATTY 3:1 80/20 20#BOX | MISC PACKER | 20#bx | BOX | 20.0000 |
| 19052 | BEEF PATTY 4:1 80/20 20#BOX | MISC PACKER | 20#BX | BOX | 20.0000 |
| 19053 | BEEF PATTY 6:1 80/20 10#box | MISC PACKER | 10#box | BOX | 10.0000 |
| 19056 | BEEF PATTY ANGUS 2:1 CHUCK 15# | HOLTEN MEAT CO | 30/8oz | BOX | 15.0000 |
| 19057 | BEEF PATTY ANGUS 3:1 CHUCK 15# | HOLTEN MEAT CO | 45/5.3oz | BOX | 15.0000 |
| 19058 | BEEF PATTY ANGUS 4:1 CHUCK 15# | HOLTEN MEAT CO | 60/4oz | BOX | 15.0000 |
| 19069 19069P | BEEF GROUND BEEF 81/19 5#ROLL 60#CS ground beef 81/19 5#roll | MISC PACKER MISC PACKER | 12/5# | CASE PC. | 60.0000 5.0000 |
| 19070 | BEEF STEW MEAT 3/4" CUT FRZN 20# | SILVER STATE | 1/20# | BOX | 20.0000* |
| 19072 19072P | BEEF GROUND CHUCK 80/20 CASE beef ground chuck 80/20 10#piece | MISC PACKER MISC PACKER | 8/10# 1/10# | CASE PC. | 80.0000* 10.0000 |
| 19073 19073P | BEEF GROUND BEEF 81/19 8/10# CASE beef ground 81/19 10#roll | MISC PACKER MISC PACKER | 8/10# 1/10# | CASE PC. | 80.0000* 10.0000 |
| 19074 19074P | BEEF GROUND BEEF 81/19" FRESH"CASE beef ground 81/19 "fresh" 10#pc | MISC PACKER MISC PACKER | 8/10# 10# | CASE PC. | 60.0000* 7.5000 |
BEEF STEAKS | ||||||
| 19075 | BEEF FLAT IRON STEAK CHO 6oz 12#bx | SILVER STATE | 32/6oz | BOX | 12.0000* |
| 19076 | BEEF FLAT IRON STEAK CHO 7oz 12#bx | SILVER STATE | 28/7oz | BOX | 12.0000* |
| 19077 | BEEF FLAT IRON STEAK CHO 10oz 12#bx | SILVER STATE | 20/10oz | BOX | 12.0000* |
| 19078 | BEEF TENDERLOIN MEDALLION 3oz 12#BX | SILVER STATE | 12# | BOX | 12.0000* |
| 19079 | BEEF RIBEYE STEAK CHOICE 8oz 12#bx | SILVER STATE | 24/8oz | BOX | 12.0000* |
| 19080 | BEEF RIBEYE STEAK CHOICE 10oz 12#bx | SILVER STATE | 19/10oz | BOX | 12.0000* |
| 19081 | BEEF RIBEYE STEAK CHOICE 14oz 12#bx | SILVER STATE | 14/14oz | BOX | 12.0000* |
| 19082 | BEEF RIB STEAK CHO FRNCHD 14oz 12# | SILVER STATE | 14/14oz | BOX | 12.0000* |
| 19083 | BEEF RIB STEAK TOMAHAWK 24oz CHOICE | SILVER STATE | 15# | BOX | 15.0000* |
| 19084 | BEEF TENDERLOIN MEDALLION 2oz 12#bx | SILVER STATE | 12# | BOX | 12.0000* |
| 19086 | BEEF T-BONE STEAK CHOICE 18oz 12#bx | SILVER STATE | 12/18oz | BOX | 12.0000* |
BEEF PROCESSED | ||||||
| 19087 | BEEF SHORT RIB 3/8"CUT CHOICE 20#bx | SILVER STATE | 1/20# | BOX | 20.0000* |
| 19088 | BEEF TENDERLN 1" DICE FRZN 20#BX | SILVER STATE | 20# | BOX | 20.0000* |
BEEF STEAKS | ||||||
| 19089 | BEEF NY STRIP STEAK CHO C/C 12oz | SILVER STATE | 12#BX | BOX | 12.0000* |
| 19090 | BEEF NY BONE/IN PRIME DRY AGED 21oz | SILVER STATE | 12/21oz | BOX | 12.0000* |
| 19091 | BEEF TOP SIRLOIN ANGUS CHO 8oz 12# | SILVER STATE | 24/8oz | BOX | 12.0000* |
| 19092 | BEEF TOP SIRLOIN ANGUS CHO 9oz 12# | SILVER STATE | 20/9oz | BOX | 12.0000* |
| 19093 | BEEF TOP SIRLOIN ANGUS CHO 12oz 12# | SILVER STATE | 16/12oz | BOX | 12.0000* |
| 19094 | BEEF TOP SIRLOIN ANGUS CHO 10oz 12# | SILVER STATE | 12/10oz | BOX | 12.0000* |
| 19095 | BEEF NY STRIP STEAK N/R 8oz 12#bx | SILVER STATE | 24/8oz | BOX | 12.0000* |
| 19096 | BEEF NY STRIP STEAK CHO C/C 8oz 12# | SILVER STATE | 24/8oz | BOX | 12.0000* |
| 19097 | BEEF NY STRIP STEAK N/R 10oz 12#bx | MISC PACKER | 19/10oz | BOX | 12.0000* |
| 19098 | BEEF NY STRIP ANGUS CHO C/C 8oz 12# | SILVER STATE | 24/8oz | BOX | 12.0000* |
| 19099 | BEEF NY STRIP ANGUS CHO C/C 12oz | SILVER STATE | 16/12oz | BOX | 12.0000* |
| 19100 | BEEF PORTERHOUSE STEAK CHOICE 21oz | SILVER STATE | 10/21oz | BOX | 12.0000* |
| 19101 | BEEF TERES MAJOR STEAK 6oz 12#BX | SILVER STATE | 32/6oz | BOX | 12.0000* |
| 19102 | BEEF NY VEIN STEAK CHOICE 6oz | SILVER STATE | 32/6oz | BOX | 12.0000* |
BEEF PROCESSED | ||||||
| 19103 | BEEF PICADA 1/4" DICED 6/5#BX | SILVER STATE | 6/5# | BOX | 30.0000* |
| 19104 | BEEF MILANESA TOP ROUND 1/4" SLCD | MISC PACKER | 10# | BOX | 30.0000* |
BEEF STEAKS | ||||||
| 19105 | BEEF NY STRIP C/C STEAK CHO 6oz | SILVER STATE | 32/6oz | BOX | 12.0000* |
| 19106 | BEEF NY STRIP STEAK N/R 6oz | SILVER STATE | 32/6oz | BOX | 12.0000* |
| 19107 | BEEF NY VEIN STEAK CHOICE 8oz | SILVER STATE | 24/8oz | BOX | 11.2300* |
| 19108 | BEEF NY STRIP ANGUS CHO C/C 10oz | SILVER STATE | 18/10oz | BOX | 12.0000* |
Source: http://www.decofoodservice.com/catalog/allitems?offset=2400&limit=50&col=item_no&dir=ASC&terms=&queryCol=
0 Response to "Holten Beef Ground Patty 51 8020"
Post a Comment